Nutrients | Per 5 mL SHMF HP CL packet | Per 30 mL* PTHM (25 mL) + SHMF HP CL (1 packet) | Per 100 mL PTHM (25 mL) + SHMF HP CL (1 packet) | Per 100 Cal‡ PTHM (25 mL) + SHMF HP CL (1 packet) |
Calories | 7 | 24 | 79 | 100 |
Volume, mL | 5 | 30 | 100 | 126 |
Protein, g | 0.5 | 0.85§ | 2.84 | 3.58 |
Fat, g | 0.21 | 1.18 | 3.94 | 4.98 |
Carbohydrates, g | 0.75 | 2.41§ | 8.04 | 10.14 |
Water, g | 3.3 | 25.3 | 84 | 106 |
Linoleic Acid, mg | 18 | 110† | 368 | 464 |
Vitamins | ||||
Vitamin A, IU | 197 | 295 | 982 | 1238 |
Vitamin D, IU | 35 | 36 | 118 | 149 |
Vitamin E, IU | 1 | 1.3 | 4.2 | 5.3 |
Vitamin K, mcg | 2.4 | 2.5 | 8.2 | 10.3 |
Thiamin (Vit B1), mcg | 48 | 53 | 177 | 224 |
Riboflavin (Vit B2), mcg | 74 | 86 | 287 | 362 |
Vitamin B6, mcg | 50 | 53 | 179 | 226 |
Vitamin B12, mcg | 0.13 | 0.14 | 0.47 | 0.6 |
Niacin, mcg | 980 | 1010 | 3392 | 4279 |
Folic Acid, mcg | 7 | 8 | 26.1 | 32.9 |
Pantothenic Acid, mcg | 310 | 355 | 1184 | 1494 |
Biotin, mcg | 5.8 | 5.9† | 19.7 | 24.8 |
Vitamin C, mg | 7.7 | 10.4 | 34.6 | 43.7 |
Choline, mg | 0.9 | 3.3† | 10.8 | 13.7 |
Inositol, mg | 1.7 | 5.4† | 18 | 22.7 |
Minerals | ||||
Calcium, mg | 30 | 36 | 121 | 152 |
Calcium, mEq | 1.5 | 1.8 | 6 | 7.6 |
Phosphorus, mg | 17 | 20 | 67 | 85 |
Magnesium, mg | 2.1 | 2.8 | 9.6 | 12.1 |
Iron, mg | 0.11 | 0.14 | 0.47 | 0.59 |
Zinc, mg | 0.31 | 0.39 | 1.32 | 1.66 |
Manganese, mcg | 2.2 | 2.4† | 7.8 | 9.9 |
Copper, mcg | 15 | 31 | 104 | 131 |
Iodine, mcg | 0.4 | 3.1† | 10 | 13 |
Selenium, mcg | 0.2 | 0.5† | 2 | 2 |
Sodium, mg | 7.5 | 13.7 | 46 | 58 |
Sodium, mEq | 0.3 | 0.6 | 1.9 | 2.4 |
Potassium, mg | 16.2 | 30.4 | 102 | 128 |
Potassium, mEq | 0.4 | 0.8 | 2.5 | 3.2 |
Chloride, mg | 13 | 27 | 89 | 113 |
Chloride, mEq | 0.4 | 0.8 | 2.6 | 3.3 |
INGREDIENTS: Water, corn maltodextrin, casein hydrolysate; LESS THAN 2% OF: M. alpina oil,|| schizochytrium sp. oil,¶ lutein, betacarotene, calcium phosphate, magnesium chloride, potassium citrate, sodium citrate, salt, potassium chloride, potassium phosphate, zinc sulfate, ferrous sulfate, copper sulfate, manganese sulfate, sodium selenite, medium chain triglycerides, soy oil, coconut oil, modified corn starch, vitamin A palmitate, vitamin D3, d-alphatocopheryl acetate, phylloquinone, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, vitamin B12, niacinamide, folic acid, calcium pantothenate, biotin, ascorbic acid, inositol, choline chloride, monoglycerides, L-tyrosine, L-leucine, L-tryptophan, L-carnitine, gellan gum, and potassium hydroxide.
CONTAINS MILK INGREDIENTS.
* One packet (5 mL) Similac Human Milk Fortifier Hydrolyzed Protein Concentrated Liquid in 25 mL preterm human milk (PTHM). Preterm human milk values from Meeting the Special Needs of Low-Birth-Weight and Premature Infants in the Hospital. Columbus, OH: Abbott Nutrition, Abbott Laboratories, January 1998.
† Values based on term human milk from American Academy of Pediatrics Committee on Nutrition: Pediatric Nutrition Handbook, 4th ed. Elk Grove Village, American Academy of Pediatrics, 1998;40: 132-135, 217, 258, 655-658.
‡ Per 100 Calories, as mixed, 4 packets added to 100 mL preterm human milk (24 Cal/fl oz). Preterm human milk values from Meeting the Special Needs of Low-Birth-Weight and Premature Infants in the Hospital. Columbus, OH: Abbott Nutrition, Abbott Laboratories, January 1998.
§ When mixed with 25 mL term human milk, protein is 0.76 g and carbohydrate is 2.55 g/30 mL.
|| Source of ARA.
¶ Source of DHA.
Nutrients | Per 5 mL packet | Per 30 mL
| Preterm Human Milk*
| Per 100 mL
| PTHM (25 mL) + SHMF HP CL
|
Volume, mL | 5 | 30 | 100 | 100 | 100 |
Energy, Cal | 7 | 24 | 67 | 74 | 79 |
Protein, g | 0.5 | 0.85† | 1.4 | 2.19 | 2.84 |
Fat, g | 0.21 | 1.18 | 3.89 | 3.92 | 3.94 |
Linoleic Acid, mg | 18 | 110 | 369.1 | 368 | 368 |
Carbohydrates, g | 0.75 | 2.41† | 6.6 | 7.4 | 8.04 |
Vitamins | |||||
Vitamin A, IU | 197 | 295 | 390 | 713 | 984 |
Vitamin D, IU | 35 | 35.5 | 2 | 65 | 118.6 |
Vitamin E, IU | 1 | 1.25 | 1.1 | 2.8 | 4.2 |
Vitamin K, mcg | 2.4 | 2.5 | 0.2 | 4.5 | 8.3 |
Thiamin (Vit B1), mcg | 48 | 53.3 | 20.8 | 106 | 178.0 |
Riboflavin (Vit B2), mcg | 74.3 | 86.4 | 48.3 | 178 | 288.4 |
Vitamin B6, mcg | 49.6 | 53.3 | 14.8 | 104 | 178.0 |
Vitamin B12, mcg | 0.13 | 0.14 | 0.05 | 0.28 | 0.47 |
Niacin, mcg | 980 | 1010 | 150 | 1918 | 3398 |
Folic Acid, mcg | 6.86 | 7.7 | 3.3 | 15.7 | 25.7 |
Pantothenic Acid, mcg | 310 | 355 | 181 | 728 | 1186 |
Biotin, mcg | 5.82 | 5.9 | 0.4 | 10.9 | 19.8 |
Vitamin C, mg | 7.74 | 10.4 | 10.7 | 23.8 | 34.8 |
Choline, mg | 0.93 | 3.3 | 9.4 | 10.2 | 10.9 |
Inositol, mg | 1.7 | 5.4 | 14.8 | 16.5 | 18.1 |
Minerals | |||||
Calcium, mg | 29.8 | 36.0 | 24.8 | 77 | 120.2 |
Calcium, mEq | 1.5 | 1.8 | 1.2 | 3.9 | 6.0 |
Phosphorus, mg | 17.2 | 20.4 | 12.8 | 42.5 | 68.0 |
Magnesium, mg | 2.1 | 2.8 | 3.1 | 6.6 | 9.8 |
Iron, mg | 0.11 | 0.14 | 0.12 | 0.31 | 0.48 |
Zinc, mg | 0.31 | 0.39 | 0.34 | 0.87 | 1.30 |
Manganese, mcg | 2.2 | 2.4 | 0.6 | 4.5 | 7.9 |
Copper, mcg | 14.7 | 30.8 | 64.4 | 85.8 | 102.7 |
Iodine, mcg | 0.4 | 3.1 | 10.7 | 10.5 | 10.3 |
Sodium, mg | 7.5 | 13.7 | 24.8 | 36 | 46 |
Sodium, mEq | 0.3 | 0.6 | 1.1 | 1.5 | 1.9 |
Potassium, mg | 16.2 | 36.4 | 57.0 | 81 | 102 |
Potassium, mEq | 0.4 | 1.5 | 1.5 | 2.1 | 2.5 |
Chloride, mg | 13 | 27.3 | 55 | 73.7 | 90.9 |
Chloride, mEq | 0.4 | 0.8 | 1.6 | 2.1 | 2.6 |
Selenium, mcg | 0.18 | 0.5 | 1.48 | 1.71 | 1.82 |
Other Characteristics | |||||
Potential Renal Solute Load, mOsm | 4.5 | 7.7 | 12.6 | 19.6 | 25.5 |
Approx Osmolality, mOsm/kg water | - | 450 | 290 | 375 | 450 |
NOTE: Proper hygiene, handling and storage are important when preparing infant feedings. Always follow your hospital’s policies and procedures regarding safe handling practices when preparing infant feedings to prevent the possibility of contamination.
* Meeting the special nutrient needs of low birth weight and premature infants in the hospital (A8100) Columbus, Ohio: Abbott Nutrition, Abbott, January 1998, p 56.
† When mixed with 25 mL term human milk, protein is 0.76 g and carbohydrate is 2.55 g/30 mL.
NUTRIENTS | Preterm Human Milk* (PTHM) | PTHM (50 mL) + SHMF HP CL (1 packet) | PTHM (25 mL) + SHMF HP CL (1 packet) |
Energy, Cal | 100 | 100 | 100 |
Volume, mL | 149 | 136 | 126 |
Protein, g | 2.1 | 2.97 | 3.58 |
Fat, g | 5.8 | 5.32 | 4.98 |
Linoleic Acid, mg | 550 | 499 | 464 |
Carbohydrates, g | 9.9 | 10.04 | 10.14 |
Vitamins | |||
Vitamin A, IU | 581 | 966 | 1238 |
Vitamin D, IU | 3.0 | 89 | 149 |
Vitamin E, IU | 1.6 | 3.8 | 5.3 |
Vitamin K, mcg | 0.3 | 6.2 | 10.3 |
Thiamin (Vit B1), mcg | 31 | 144 | 224 |
Riboflavin (Vit B2), mcg | 72 | 242 | 362 |
Vitamin B6, mcg | 22 | 141 | 226 |
Vitamin B12, mcg | 0.07 | 0.38 | 0.6 |
Niacin, mcg | 224 | 2602 | 4279 |
Folic Acid, mcg | 4.9 | 21.3 | 32.9 |
Pantothenic Acid, mcg | 269 | 987 | 1494 |
Biotin, mcg | 0.6 | 14.8 | 24.8 |
Vitamin C, mg | 16.0 | 32.2 | 43.7 |
Choline, mg | 14.0 | 13.8 | 13.7 |
Inositol, mg | 22.0 | 22.4 | 22.7 |
Minerals | |||
Calcium, mg | 37.0 | 105 | 152 |
Calcium, mEq | 1.9 | 5.2 | 7.6 |
Phosphorus, mg | 19.0 | 58 | 85 |
Magnesium, mg | 4.6 | 9 | 12.1 |
Iron, mg | 0.18 | 0.42 | 0.59 |
Zinc, mg | 0.51 | 1.19 | 1.66 |
Manganese, mcg | 1 | 6.2 | 9.9 |
Copper, mcg | 96.0 | 116 | 131 |
Iodine, mcg | 16 | 14 | 13 |
Sodium, mg | 37.0 | 49 | 58 |
Sodium, mEq | 1.6 | 2.1 | 2.4 |
Potassium, mg | 85.0 | 110 | 128 |
Potassium, mEq | 2.2 | 2.8 | 3.2 |
Chloride, mg | 82.0 | 100 | 113 |
Chloride, mEq | 2.3 | 2.9 | 3.3 |
Selenium, mcg | 2.2 | 2.3 | 2.4 |
Other Characteristics | |||
Potential Renal Solute Load, mOsm | 18.7 | 26.6 | 32.2 |
Approx Osmolality, mOsm/kg water | 290 | 375 | 450 |
* Meeting the special nutrient needs of low birth weight and premature infants in the hospital (A8100) Columbus, Ohio: Abbott Nutrition, Abbott, January 1998, p 56.
This fortifier is for premature and low-birth-weight infants, including those infants <2000 g at hospital discharge. For post-discharge use, follow the doctor’s instructions as specified for your baby. Proper hygiene, handling, and storage are important when preparing fortified human milk. lmproper mixing may not meet your baby’s nutritional needs.
Additional Calories Desired | Human Milk | SHMF HP CL | Approximate Yield |
2 Calories/fl oz | 50 mL | 1 packet | 55 mL |
4 Calories/fl oz | 25 mL | 1 packet | 30mL |
Follow instructions for safe handling of human milk. Consult with doctor on the need to boil (sterilize) bottles, nipples, and rings.
Pour desired quantity of human milk into sterile feeding container.
To open packet, tear top off completely along perforation.
Product separation is normal. Massage packet contents until uniform.
Add contents to human milk; cap and shake until mixed well. Once bottle-feeding begins, use within one hour or discard.
• When more than one feeding is prepared, date and refrigerate unused portion; discard after 24 hours.
• After refrigeration, remix gently if needed. Feed promptly.
Product is light sensitive. Keep unopened packets in closed carton at room temperature; avoid extreme temperatures.
Never use a microwave oven to warm feedings. Serious burns can result.
Your sample eligibility has been revoked. You are no longer eligible to send samples to patients.
Would you like to submit this sample eligibility approval request to ?
Click “Yes” to confirm.
You are about to decline 's sample eligibility request.
Would you like to approve ’s sample eligibility request? This will be the only eligible user that you can approve to send samples while they are linked to your account.
Click “Yes” to confirm.
Would you like to revoke ’s sample eligibility?
Click “Yes” to confirm.
Would you like to submit this request to revoke your sample eligibility?
Click “Yes” to confirm.
Request has been declined.
Please be aware that the website you have requested to view is intended for Healthcare Professionals and may not be owned or maintained by Abbott. A new window will open in your browser once you select “yes”. You can return to this site by clicking the back arrow.
Do you wish to continue and exit this website?