Nutritional Information
Blue Raspberry - 12 fl oz (360 mL)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 35 |
Total Fat, g | 0 |
Total Carbohydrate, g | 10 |
Dietary Fiber, g | <1 |
Total Sugars, g | 7 |
Added Sugars, g | 7 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Sodium, mg | 370 |
Potassium, mg | 280 |
Zinc, mg | 2.8 |
Selenium, mcg | 11 |
Chloride, mg | 440 |
Blue Raspberry - 33.8 fl oz (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Total Fat, g | 0 |
Total Carbohydrate, g | 28 |
Dietary Fiber, g | 2 |
Total Sugars, g | 19 |
Added Sugars, g | 18 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Sodium, mg | 1030 |
Potassium, mg | 780 |
Zinc, mg | 7.8 |
Selenium, mcg | 31 |
Chloride, mg | 1240 |
Cherry Punch - 12 fl oz (360 mL)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 35 |
Total Fat, g | 0 |
Total Carbohydrate, g | 10 |
Dietary Fiber, g | <1 |
Total Sugars, g | 7 |
Added Sugars, g | 7 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Sodium, mg | 370 |
Potassium, mg | 280 |
Zinc, mg | 2.8 |
Selenium, mcg | 11 |
Chloride, mg | 440 |
Cherry Punch - 33.8 fl oz (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Total Fat, g | 0 |
Total Carbohydrate, g | 28 |
Dietary Fiber, g | 2 |
Total Sugars, g | 19 |
Added Sugars, g | 18 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Sodium, mg | 1030 |
Potassium, mg | 780 |
Zinc, mg | 7.8 |
Selenium, mcg | 31 |
Chloride, mg | 1240 |
Strawberry Lemonade - 12 fl oz (360 mL)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 35 |
Total Fat, g | 0 |
Total Carbohydrate, g | 10 |
Dietary Fiber, g | <1 |
Total Sugars, g | 7 |
Added Sugars, g | 7 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Sodium, mg | 370 |
Potassium, mg | 280 |
Zinc, mg | 2.8 |
Selenium, mcg | 11 |
Chloride, mg | 440 |
Strawberry Lemonade - 33.8 fl oz (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Total Fat, g | 0 |
Total Carbohydrate, g | 28 |
Dietary Fiber, g | 2 |
Total Sugars, g | 19 |
Added Sugars, g | 18 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Sodium, mg | 1030 |
Potassium, mg | 780 |
Zinc, mg | 7.8 |
Selenium, mcg | 31 |
Chloride, mg | 1240 |
Tropical Fruit - 12 fl oz (360 mL)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 35 |
Total Fat, g | 0 |
Total Carbohydrate, g | 10 |
Dietary Fiber, g | <1 |
Total Sugars, g | 7 |
Added Sugars, g | 7 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Sodium, mg | 370 |
Potassium, mg | 280 |
Zinc, mg | 2.8 |
Selenium, mcg | 11 |
Chloride, mg | 440 |
Tropical Fruit - 33.8 fl oz (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Total Fat, g | 0 |
Total Carbohydrate, g | 28 |
Dietary Fiber, g | 2 |
Total Sugars, g | 19 |
Added Sugars, g | 18 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Sodium, mg | 1030 |
Potassium, mg | 780 |
Zinc, mg | 7.8 |
Selenium, mcg | 31 |
Chloride, mg | 1240 |