Nutritional Information
Cherry Punch - 12 fl oz (360 mL)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 35 |
Total Fat, g | 0 |
Sodium, mg | 490 |
Total Carbohydrate, g | 10 |
Dietary Fiber, g | <1 |
Total Sugars, g | 7 |
Added Sugars, g | 7 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Magnesium, mg | 40 |
Potassium, mg | 280 |
Selenium, mcg | 12 |
Zinc, mg | 2.8 |
Chloride, mg | 690 |
Cherry Punch - 33.8 fl oz (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Total Fat, g | 0 |
Sodium, mg | 1380 |
Total Carbohydrate, g | 27 |
Dietary Fiber, g | 2 |
Total Sugars, g | 19 |
Added Sugars, g | 18 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Magnesium, mg | 120 |
Potassium, mg | 780 |
Selenium, mcg | 33 |
Zinc, mg | 7.8 |
Chloride, mg | 1940 |
Peach Mango - 12 fl oz (360 mL)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 35 |
Total Fat, g | 0 |
Sodium, mg | 490 |
Total Carbohydrate, g | 10 |
Dietary Fiber, g | <1 |
Total Sugars, g | 7 |
Added Sugars, g | 7 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Magnesium, mg | 40 |
Potassium, mg | 280 |
Selenium, mcg | 12 |
Zinc, mg | 2.8 |
Chloride, mg | 690 |
Peach Mango - 33.8 fl oz (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Total Fat, g | 0 |
Sodium, mg | 1380 |
Total Carbohydrate, g | 27 |
Dietary Fiber, g | 2 |
Total Sugars, g | 19 |
Added Sugars, g | 18 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Magnesium, mg | 120 |
Potassium, mg | 780 |
Selenium, mcg | 33 |
Zinc, mg | 7.8 |
Chloride, mg | 1940 |
Raspberry Lemonade - 12 fl oz (360 mL)
Nutrient Data | |
---|---|
Amount Per Serving | |
Protein, g | 0 |
Total Fat, g | 0 |
Total Carbohydrate, g | 10 |
Dietary Fiber, g | <1 |
Total Sugars, g | 7 |
Added Sugars, g | 7 |
Calories | 35 |
Sodium, mg | 490 |
Minerals | |
---|---|
Amount Per Serving | |
Sodium, mEq | 21.3 |
Magnesium, mg | 40 |
Potassium, mg | 280 |
Selenium, mcg | 12 |
Zinc, mg | 2.8 |
Chloride, mg | 690 |
Chloride, mEq | 19.5 |
Raspberry Lemonade - 33.8 fl oz (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Total Fat, g | 0 |
Sodium, mg | 1380 |
Total Carbohydrate, g | 27 |
Dietary Fiber, g | 2 |
Total Sugars, g | 19 |
Added Sugars, g | 18 |
Protein, g | 0 |
Minerals | |
---|---|
Amount Per Serving | |
Magnesium, mg | 120 |
Potassium, mg | 780 |
Selenium, mcg | 33 |
Zinc, mg | 7.8 |
Chloride, mg | 1940 |