Nutritional Information
Vanilla Liquid - 8 fl oz (237 mL)
Nutrient Data | ||
---|---|---|
Amount Per Serving | % DV* | |
Calories | 240 | |
Total Fat, g | 9 | 12 |
Saturated Fat, g | 1.5 | 8 |
Trans Fat, g | 0 | |
Polyunsaturated Fat, g | 3.5 | |
Monounsaturated Fat, g | 3.5 | |
Cholesterol, mg | 5 | <2 |
Sodium, mg | 90 | 4 |
Total Carbohydrate, g | 33 | 12 |
Dietary Fiber, g | <1 | <2 |
Total Sugars, g | 9 | |
Added Sugars, g | 9 | 18 |
Protein, g | 7 | 14 |
Vitamins | ||
---|---|---|
Amount Per Serving | % DV* | |
Vitamin D, mcg | 6 | 30 |
Vitamin A | 15 | |
Vitamin C | 25 | |
Vitamin E | 20 | |
Vitamin K | 15 | |
Thiamin | 25 | |
Riboflavin | 25 | |
Niacin | 20 | |
Vitamin B6 | 20 | |
Folate | 15 | |
Folic Acid, mcg | 36 | |
Vitamin B12 | 20 | |
Biotin | 25 | |
Pantothenic Acid | 25 | |
Choline | 15 |
Minerals | ||
---|---|---|
Amount Per Serving | % DV* | |
Calcium, mg | 330 | 25 |
Iron, mg | 2.7 | 15 |
Potassium, mg | 470 | 10 |
Phosphorus | 20 | |
Iodine | 15 | |
Magnesium | 10 | |
Zinc | 15 | |
Selenium | 15 | |
Copper | 15 | |
Manganese | 20 | |
Chromium | 25 | |
Molybdenum | 20 | |
Chloride | 10 |
- * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Chocolate Liquid - 8 fl oz (237 mL)
Nutrient Data | ||
---|---|---|
Amount Per Serving | % DV* | |
Calories | 240 | |
Total Fat, g | 9 | 12 |
Saturated Fat, g | 1.5 | 8 |
Trans Fat, g | 0 | |
Polyunsaturated Fat, g | 3.5 | |
Monounsaturated Fat, g | 3.5 | |
Cholesterol, mg | 10 | 3 |
Sodium, mg | 90 | 4 |
Total Carbohydrate, g | 33 | 12 |
Dietary Fiber, g | 1 | 4 |
Total Sugars, g | 9 | |
Added Sugars, g | 9 | 18 |
Protein, g | 7 | 14 |
Vitamins | ||
---|---|---|
Amount Per Serving | % DV* | |
Vitamin D, mcg | 6 | 30 |
Vitamin A | 15 | |
Vitamin C | 25 | |
Vitamin E | 20 | |
Vitamin K | 15 | |
Thiamin | 25 | |
Riboflavin | 25 | |
Niacin | 20 | |
Vitamin B6 | 20 | |
Folate | 15 | |
Folic Acid, mcg | 36 | |
Vitamin B12 | 20 | |
Biotin | 25 | |
Pantothenic Acid | 25 | |
Choline | 15 |
Minerals | ||
---|---|---|
Amount Per Serving | % DV* | |
Calcium, mg | 330 | 25 |
Iron, mg | 2.7 | 15 |
Potassium, mg | 470 | 10 |
Phosphorus | 20 | |
Iodine | 15 | |
Magnesium | 10 | |
Zinc | 15 | |
Selenium | 15 | |
Copper | 15 | |
Manganese | 20 | |
Chromium | 35 | |
Molybdenum | 20 | |
Chloride | 10 |
- * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Strawberry Liquid - 8 fl oz (237 mL)
Nutrient Data | ||
---|---|---|
Amount Per Serving | % DV* | |
Calories | 240 | |
Total Fat, g | 9 | 12 |
Saturated Fat, g | 1.5 | 8 |
Trans Fat, g | 0 | |
Polyunsaturated Fat, g | 3.5 | |
Monounsaturated Fat, g | 3.5 | |
Cholesterol, mg | 5 | <2 |
Sodium, mg | 90 | 4 |
Total Carbohydrate, g | 33 | 12 |
Dietary Fiber, g | <1 | <2 |
Total Sugars, g | 9 | |
Added Sugars, g | 9 | 18 |
Protein, g | 7 | 14 |
Vitamins | ||
---|---|---|
Amount Per Serving | % DV* | |
Vitamin D, mcg | 6 | 30 |
Vitamin A | 15 | |
Vitamin C | 25 | |
Vitamin E | 20 | |
Vitamin K | 15 | |
Thiamin | 25 | |
Riboflavin | 25 | |
Niacin | 20 | |
Vitamin B6 | 20 | |
Folate | 15 | |
Folic Acid, mcg | 36 | |
Vitamin B12 | 20 | |
Biotin | 25 | |
Pantothenic Acid | 25 | |
Choline | 15 |
Minerals | ||
---|---|---|
Amount Per Serving | % DV* | |
Calcium, mg | 330 | 25 |
Iron, mg | 2.7 | 15 |
Potassium, mg | 470 | 10 |
Phosphorus | 20 | |
Iodine | 15 | |
Magnesium | 10 | |
Zinc | 15 | |
Selenium | 15 | |
Copper | 15 | |
Manganese | 20 | |
Chromium | 25 | |
Molybdenum | 20 | |
Chloride | 10 |
- * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.