Nutritional Information
Unflavored Powder - 100 Cal (5 fl oz, prepared as directed)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 148 |
Protein Equivalent, g | 2.75 |
Fat, g | 5.54 |
Carbohydrate, g | 10.2 |
Water, g | 133 |
Linoleic Acid, mg | 800 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 300 |
Vitamin D, IU | 60 |
Vitamin E, IU | 3 |
Vitamin K, mcg | 8 |
Thiamin (Vitamin B1), mcg | 60 |
Riboflavin (Vitamin B2), mcg | 90 |
Vitamin B6, mcg | 60 |
Vitamin B12, mcg | 0.45 |
Niacin, mcg | 1350 |
Folic Acid (Folacin), mcg | 15 |
Pantothenic Acid, mcg | 750 |
Biotin, mcg | 4.5 |
Vitamin C (Ascorbic Acid), mg | 9 |
Choline, mg | 12 |
Inositol, mg | 5 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 105 |
Calcium, mEq | 5.2 |
Phosphorus, mg | 75 |
Magnesium, mg | 7.5 |
Iron, mg | 1.8 |
Zinc, mg | 0.75 |
Manganese, mcg | 8 |
Copper, mcg | 75 |
Iodine, mcg | 15 |
Selenium, mcg | 2 |
Sodium, mg | 44 |
Sodium, mEq | 1.9 |
Potassium, mg | 118 |
Potassium, mEq | 3.0 |
Chloride, mg | 80 |
Chloride, mEq | 2.3 |
Unflavored Powder - 1000 mL (1.1 QT, prepared as directed)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 676 |
Volume, mL | 1000 |
Protein Equivalent, g | 18.6 |
Fat, g | 37.47 |
Carbohydrate, g | 69 |
Water, g | 899 |
Linoleic Acid, mg | 5410 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 2029 |
Vitamin D, IU | 406 |
Vitamin E, IU | 20.3 |
Vitamin K, mcg | 54.1 |
Thiamin (Vitamin B1), mcg | 406 |
Riboflavin (Vitamin B2), mcg | 609 |
Vitamin B6, mcg | 406 |
Vitamin B12, mcg | 3.04 |
Niacin, mcg | 9130 |
Folic Acid (Folacin), mcg | 101 |
Pantothenic Acid, mcg | 5072 |
Biotin, mcg | 30.4 |
Vitamin C (Ascorbic Acid), mg | 61 |
Choline, mg | 81 |
Inositol, mg | 33.8 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 710 |
Calcium, mEq | 35.8 |
Phosphorus, mg | 507 |
Magnesium, mg | 50.7 |
Iron, mg | 12.2 |
Zinc, mg | 5.07 |
Manganese, mcg | 54 |
Copper, mcg | 507 |
Iodine, mcg | 101 |
Selenium, mcg | 14 |
Sodium, mg | 298 |
Sodium, mEq | 12.8 |
Potassium, mg | 798 |
Potassium, mEq | 20.3 |
Chloride, mg | 541 |
Chloride, mEq | 15.6 |
Unflavored 32oz Liquid - 100 Cal (5 fl oz)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 148 |
Protein Equivalent, g | 2.75 |
Fat, g | 5.54 |
Carbohydrate, g | 10.2 |
Water, g | 133 |
Linoleic Acid, mg | 1900 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 300 |
Vitamin D, IU | 45 |
Vitamin E, IU | 3 |
Vitamin K, mcg | 15 |
Thiamin (Vitamin B1), mcg | 60 |
Riboflavin, mcg | 90 |
Vitamin B6, mcg | 60 |
Vitamin B12, mcg | 0.45 |
Niacin, mcg | 1350 |
Folic Acid (Folacin), mcg | 15 |
Pantothenic Acid, mcg | 750 |
Biotin, mcg | 4.5 |
Vitamin C (Ascorbic Acid), mg | 9 |
Choline, mg | 12 |
Inositol, mg | 5 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 105 |
Calcium, mEq | 5.2 |
Phosphorus, mg | 75 |
Magnesium, mg | 7.5 |
Iron, mg | 1.8 |
Zinc, mg | 0.75 |
Manganese, mcg | 8 |
Copper, mcg | 75 |
Iodine, mcg | 15 |
Selenium, mcg | 2 |
Sodium, mg | 44 |
Sodium, mEq | 1.9 |
Potassium, mg | 118 |
Potassium, mEq | 3.0 |
Chloride, mg | 80 |
Chloride, mEq | 2.3 |
Unflavored 32oz Liquid - 1000 mL (1.1 QT)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 676 |
Volume, mL | 1000 |
Protein Equivalent, g | 18.58 |
Fat, g | 37.43 |
Carbohydrate, g | 69 |
Water, g | 899 |
Linoleic Acid, mg | 12838 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 2027 |
Vitamin D, IU | 304 |
Vitamin E, IU | 20.3 |
Vitamin K, mcg | 101 |
Thiamin (Vitamin B1), mcg | 406 |
Riboflavin, mcg | 608 |
Vitamin B6, mcg | 405 |
Vitamin B12, mcg | 3.04 |
Niacin, mcg | 9122 |
Folic Acid (Folacin), mcg | 101 |
Pantothenic Acid, mcg | 5068 |
Biotin, mcg | 30.4 |
Vitamin C (Ascorbic Acid), mg | 61 |
Choline, mg | 81 |
Inositol, mg | 34 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 709 |
Calcium, mEq | 35.1 |
Phosphorus, mg | 507 |
Magnesium, mg | 50.7 |
Iron, mg | 12.16 |
Zinc, mg | 5.07 |
Manganese, mcg | 54 |
Copper, mcg | 507 |
Iodine, mcg | 101 |
Selenium, mcg | 14 |
Sodium, mg | 297 |
Sodium, mEq | 12.8 |
Potassium, mg | 797 |
Potassium, mEq | 20.3 |
Chloride, mg | 541 |
Chloride, mEq | 15.5 |
Unflavored 2oz Liquid - 100 Cal (5 fl oz)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 148 |
Protein Equivalent, g | 2.75 |
Fat, g | 5.54 |
Carbohydrate, g | 10.2 |
Water, g | 133 |
Linoleic Acid, mg | 1900 |
Potential Renal Solute Load, mOsm | 25.3 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 300 |
Vitamin D, IU | 45 |
Vitamin E, IU | 3 |
Vitamin K, mcg | 15 |
Thiamin (Vitamin B1), mcg | 60 |
Riboflavin (Vitamin B2), mcg | 90 |
Vitamin B6, mcg | 60 |
Vitamin B12, mcg | 0.45 |
Niacin, mcg | 1350 |
Folic Acid (Folacin), mcg | 15 |
Pantothenic Acid, mcg | 750 |
Biotin, mcg | 4.5 |
Vitamin C (Ascorbic Acid), mg | 9 |
Choline, mg | 12 |
Inositol, mg | 5 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 105 |
Calcium, mEq | 5.2 |
Phosphorus, mg | 75 |
Magnesium, mg | 7.5 |
Iron, mg | 1.8 |
Zinc, mg | 0.75 |
Manganese, mcg | 8 |
Copper, mcg | 75 |
Iodine, mcg | 15 |
Selenium, mcg | 2 |
Sodium, mg | 44 |
Sodium, mEq | 1.9 |
Potassium, mg | 118 |
Potassium, mEq | 3.0 |
Chloride, mg | 80 |
Chloride, mEq | 2.3 |
Unflavored 2oz Liquid - 1000 mL (1.1 QT)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 676 |
Volume, mL | 1000 |
Protein Equivalent, g | 18.58 |
Fat, g | 37.43 |
Carbohydrate, g | 69 |
Water, g | 899 |
Linoleic Acid, mg | 12838 |
Potential Renal Solute Load, mOsm | 171.3 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 2027 |
Vitamin D, IU | 304 |
Vitamin E, IU | 20.3 |
Vitamin K, mcg | 101 |
Thiamin (Vitamin B1), mcg | 406 |
Riboflavin (Vitamin B2), mcg | 608 |
Vitamin B6, mcg | 405 |
Vitamin B12, mcg | 3.04 |
Niacin, mcg | 9122 |
Folic Acid (Folacin), mcg | 101 |
Pantothenic Acid, mcg | 5068 |
Biotin, mcg | 30.4 |
Vitamin C (Ascorbic Acid), mg | 61 |
Choline, mg | 81 |
Inositol, mg | 34 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 709 |
Calcium, mEq | 35.1 |
Phosphorus, mg | 507 |
Magnesium, mg | 50.7 |
Iron, mg | 12.16 |
Zinc, mg | 5.07 |
Manganese, mcg | 54 |
Copper, mcg | 507 |
Iodine, mcg | 101 |
Selenium, mcg | 14 |
Sodium, mg | 297 |
Sodium, mEq | 12.8 |
Potassium, mg | 797 |
Potassium, mEq | 20.3 |
Chloride, mg | 541 |
Chloride, mEq | 15.5 |