Nutritional Information
Unflavored Concentrated Liquid - 5 mL (1 Packet)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 7 |
Volume, mL | 5 |
Protein, g | 0.35 |
Fat, g | 0.27 |
Carbohydrate, g | 0.81 |
Water, g | 3.6 |
Linoleic Acid, mg | 1 |
Potential Renal Solute Load, mOsm | 3.8 |
Osmolality, mOsm/kg H2O | NA |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 197 |
Vitamin D, IU | 35 |
Vitamin E, IU | 1.0 |
Vitamin K, mcg | 2.4 |
Thiamin (Vitamin B1), mcg | 48 |
Riboflavin (Vitamin B2), mcg | 123 |
Vitamin B6, mcg | 49 |
Vitamin B12, mcg | 0.08 |
Niacin, mcg | 1040 |
Folic Acid, mcg | 7 |
Pantothenic Acid, mcg | 309 |
Biotin, mcg | 7.6 |
Vitamin C (Ascorbic Acid), mg | 7.7 |
Choline, mg | 0.9 |
Inositol, mg | 1.7 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 35 |
Calcium, mEq | 1.8 |
Phosphorus, mg | 20 |
Magnesium, mg | 2.2 |
Iron, mg | 0.11 |
Zinc, mg | 0.30 |
Manganese, mcg | 2.1 |
Copper, mcg | 15 |
Iodine, mcg | 0.5 |
Selenium, mcg | 0.2 |
Sodium, mg | 5 |
Sodium, mEq | 0.23 |
Potassium, mg | 21 |
Potassium, mEq | 0.53 |
Chloride, mg | 13 |
Chloride, mEq | 0.38 |
Unflavored Concentrated Liquid - 30 mL (1 packet mixed with 25 mL preterm human milk)*
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 24 |
Volume, mL | 30 |
Protein, g | 0.70 |
Fat, g | 1.24 |
Carbohydrate, g | 2.47 |
Water, g | 25.6 |
Linoleic Acid, mg | 93† |
Potential Renal Solute Load, mOsm | 6.9 |
Osmolality, mOsm/kg H2O | 385 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 294 |
Vitamin D, IU | 35 |
Vitamin E, IU | 1.2 |
Vitamin K, mcg | 2.5 |
Thiamin (Vitamin B1), mcg | 53 |
Riboflavin (Vitamin B2), mcg | 135 |
Vitamin B6, mcg | 53 |
Vitamin B12, mcg | 0.09 |
Niacin, mcg | 1080 |
Folic Acid, mcg | 8 |
Pantothenic Acid, mcg | 354 |
Biotin, mcg | 7.7† |
Vitamin C (Ascorbic Acid), mg | 10.4 |
Choline, mg | 3.3 |
Inositol, mg | 5.4† |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 41 |
Calcium, mEq | 2.1 |
Phosphorus, mg | 23 |
Magnesium, mg | 2.9 |
Iron, mg | 0.14 |
Zinc, mg | 0.39 |
Manganese, mcg | 2.3† |
Copper, mcg | 31 |
Iodine, mcg | 3.2† |
Selenium, mcg | 0.6† |
Sodium, mg | 12 |
Sodium, mEq | 0.5 |
Potassium, mg | 35 |
Potassium, mEq | 0.9 |
Chloride, mg | 27 |
Chloride, mEq | 0.8 |
Unflavored Concentrated Liquid - 100 mL
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 79 |
Volume, mL | 100 |
Protein, g | 2.34 |
Fat, g | 4.14 |
Carbohydrate, g | 8.24 |
Water, g | 85 |
Linoleic Acid, mg | 311 |
Potential Renal Solute Load, mOsm | 23.1 |
Osmolality, mOsm/kg H2O | 385 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 982 |
Vitamin D, IU | 118 |
Vitamin E, IU | 4.2 |
Vitamin K, mcg | 8.2 |
Thiamin (Vitamin B1), mcg | 177 |
Riboflavin (Vitamin B2), mcg | 450 |
Vitamin B6, mcg | 176 |
Vitamin B12, mcg | 0.31 |
Niacin, mcg | 3592 |
Folic Acid, mcg | 26.1 |
Pantothenic Acid, mcg | 1180 |
Biotin, mcg | 25.7 |
Vitamin C (Ascorbic Acid), mg | 34.6 |
Choline, mg | 10.8 |
Inositol, mg | 18 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 136 |
Calcium, mEq | 7 |
Phosphorus, mg | 77 |
Magnesium, mg | 9.9 |
Iron, mg | 0.47 |
Zinc, mg | 1.3 |
Manganese, mcg | 7.5 |
Copper, mcg | 194 |
Iodine, mcg | 11 |
Selenium, mcg | 2 |
Sodium, mg | 37 |
Sodium, mEq | 1.7 |
Potassium, mg | 118 |
Potassium, mEq | 3 |
Chloride, mg | 89 |
Chloride, mEq | 2.6 |
Unflavored Concentrated Liquid - 100 Cal (~4 packets mixed with 100 mL preterm human milk)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 126 |
Protein, g | 2.95 |
Fat, g | 5.23 |
Carbohydrate, g | 10.4 |
Water, g | 108 |
Linoleic Acid, mg | 392 |
Potential Renal Solute Load, mOsm | 29.3 |
Osmolality, mOsm/kg H2O | 385 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 1238 |
Vitamin D, IU | 149 |
Vitamin E, IU | 5.3 |
Vitamin K, mcg | 10.3 |
Thiamin (Vitamin B1), mcg | 224 |
Riboflavin (Vitamin B2), mcg | 568 |
Vitamin B6, mcg | 222 |
Vitamin B12, mcg | 0.39 |
Niacin, mcg | 4532 |
Folic Acid, mcg | 32.9 |
Pantothenic Acid, mcg | 1489 |
Biotin, mcg | 32.4 |
Vitamin C (Ascorbic Acid), mg | 43.7 |
Choline, mg | 13.7 |
Inositol, mg | 22.7 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 173 |
Calcium, mEq | 8.9 |
Phosphorus, mg | 98 |
Magnesium, mg | 12.5 |
Iron, mg | 0.59 |
Zinc, mg | 1.62 |
Manganese, mcg | 9.5 |
Copper, mcg | 131 |
Iodine, mcg | 13 |
Selenium, mcg | 2 |
Sodium, mg | 47 |
Sodium, mEq | 2.1 |
Potassium, mg | 148 |
Potassium, mEq | 3.8 |
Chloride, mg | 113 |
Chloride, mEq | 3.2 |