Nutritional Information
Unflavored Concentrated Liquid - 5 mL (1 Packet)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 7 |
Volume, mL | 5 |
Protein, g | 0.5 |
Fat, g | 0.21 |
Carbohydrate, g | 0.75 |
Water, g | 3.3 |
Linoleic Acid, mg | 18 |
Potential Renal Solute Load, mOsm | 4.5 |
Osmolality, mOsm/kg H2O | NA |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 197 |
Vitamin D, IU | 35 |
Vitamin E, IU | 1 |
Vitamin K, mcg | 2.4 |
Thiamin (Vitamin B1), mcg | 48 |
Riboflavin (Vitamin B2), mcg | 74 |
Vitamin B6, mcg | 50 |
Vitamin B12, mcg | 0.13 |
Niacin, mcg | 980 |
Folic Acid (Folacin), mcg | 7 |
Pantothenic Acid, mcg | 310 |
Biotin, mcg | 5.8 |
Vitamin C (Ascorbic Acid), mg | 7.7 |
Choline, mg | 0.9 |
Inositol, mg | 1.7 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 30 |
Calcium, mEq | 1.5 |
Phosphorus, mg | 17 |
Magnesium, mg | 2.1 |
Iron, mg | 0.11 |
Zinc, mg | 0.31 |
Manganese, mcg | 2.2 |
Copper, mcg | 15 |
Iodine, mcg | 0.4 |
Selenium, mcg | 0.2 |
Sodium, mg | 7.5 |
Sodium, mEq | 0.3 |
Potassium, mg | 16.2 |
Potassium, mEq | 0.4 |
Chloride, mg | 13 |
Chloride, mEq | 0.4 |
Unflavored Concentrated Liquid - 30 mL (1 packet mixed with 25 mL preterm human milk)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 24 |
Volume, mL | 30 |
Protein, g | 0.85* |
Fat, g | 1.18 |
Carbohydrate, g | 2.41* |
Water, g | 25.3 |
Linoleic Acid, mg | 110† |
Potential Renal Solute Load, mOsm | 7.7 |
Osmolality, mOsm/kg H2O | 450 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 295 |
Vitamin D, IU | 36 |
Vitamin E, IU | 1.3 |
Vitamin K, mcg | 2.5 |
Thiamin (Vitamin B1), mcg | 53 |
Riboflavin (Vitamin B2), mcg | 86 |
Vitamin B6, mcg | 53 |
Vitamin B12, mcg | 0.14 |
Niacin, mcg | 1010 |
Folic Acid, mcg | 8 |
Pantothenic Acid, mcg | 355 |
Biotin, mcg | 5.9† |
Vitamin C (Ascorbic Acid), mg | 10.4 |
Choline, mg | 3.3† |
Inositol, mg | 5.4† |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 36 |
Calcium, mEq | 1.8 |
Phosphorus, mg | 20 |
Magnesium, mg | 2.8 |
Iron, mg | 0.14 |
Zinc, mg | 0.39 |
Manganese, mcg | 2.4† |
Copper, mcg | 31 |
Iodine, mcg | 3.1† |
Selenium, mcg | 0.5† |
Sodium, mg | 13.7 |
Sodium, mEq | 0.6 |
Potassium, mg | 30.4 |
Potassium, mEq | 0.8 |
Chloride, mg | 27 |
Chloride, mEq | 0.8 |
Unflavored Concentrated Liquid - 100 mL*
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 79 |
Volume, mL | 100 |
Protein, g | 2.84 |
Fat, g | 3.94 |
Carbohydrate, g | 8.04 |
Water, g | 84 |
Linoleic Acid, mg | 368 |
Potential Renal Solute Load, mOsm | 25.5 |
Osmolality, mOsm/kg H2O | 450 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 982 |
Vitamin D, IU | 118 |
Vitamin E, IU | 4.2 |
Vitamin K, mcg | 8.2 |
Thiamin (Vitamin B1), mcg | 177 |
Riboflavin (Vitamin B2), mcg | 287 |
Vitamin B6, mcg | 179 |
Vitamin B12, mcg | 0.47 |
Niacin, mcg | 3392 |
Folic Acid (Folacin), mcg | 26.1 |
Pantothenic Acid, mcg | 1184 |
Biotin, mcg | 19.7 |
Vitamin C (Ascorbic Acid), mg | 34.6 |
Choline, mg | 10.8 |
Inositol, mg | 18 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 121 |
Calcium, mEq | 6 |
Phosphorus, mg | 67 |
Magnesium, mg | 9.6 |
Iron, mg | 0.47 |
Zinc, mg | 1.32 |
Manganese, mcg | 7.8 |
Copper, mcg | 104 |
Iodine, mcg | 10 |
Selenium, mcg | 2 |
Sodium, mg | 46 |
Sodium, mEq | 1.9 |
Potassium, mg | 102 |
Potassium, mEq | 2.5 |
Chloride, mg | 89 |
Chloride, mEq | 2.6 |
Unflavored Concentrated Liquid - 100 Cal (~4 packets mixed with 100 mL preterm human milk)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 126 |
Protein, g | 3.58 |
Fat, g | 4.98 |
Carbohydrate, g | 10.14 |
Water, g | 106 |
Linoleic Acid, mg | 464 |
Potential Renal Solute Load, mOsm | 32.2 |
Osmolality, mOsm/kg H2O | 450 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 1238 |
Vitamin D, IU | 149 |
Vitamin E, IU | 5.3 |
Vitamin K, mcg | 10.3 |
Thiamin (Vitamin B1), mcg | 224 |
Riboflavin (Vitamin B2), mcg | 362 |
Vitamin B6, mcg | 226 |
Vitamin B12, mcg | 0.6 |
Niacin, mcg | 4279 |
Folic Acid, mcg | 32.9 |
Pantothenic Acid, mcg | 1494 |
Biotin, mcg | 24.8 |
Vitamin C (Ascorbic Acid), mg | 43.7 |
Choline, mg | 13.7 |
Inositol, mg | 22.7 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 152 |
Calcium, mEq | 7.6 |
Phosphorus, mg | 85 |
Magnesium, mg | 12.1 |
Iron, mg | 0.59 |
Zinc, mg | 1.66 |
Manganese, mcg | 9.9 |
Copper, mcg | 131 |
Iodine, mcg | 13 |
Selenium, mcg | 2 |
Sodium, mg | 58 |
Sodium, mEq | 2.4 |
Potassium, mg | 128 |
Potassium, mEq | 3.2 |
Chloride, mg | 113 |
Chloride, mEq | 3.3 |