Nutritional Information
Unflavored 2oz Liquid - 100 Cal (5 fl oz)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 148 |
Protein, g | 2.45 |
Fat, g | 5.46 |
Carbohydrate, g | 10.4 |
Water, g | 133 |
Linoleic Acid, mg | 1000 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 300 |
Vitamin D, IU | 60 |
Vitamin E, IU | 1.5 |
Vitamin K, mcg | 11 |
Thiamin (Vitamin B1), mcg | 60 |
Riboflavin (Vitamin B2), mg | 90 |
Vitamin B6, mcg | 60 |
Vitamin B12, mcg | 0.45 |
Niacin, mcg | 1350 |
Folic Acid (Folacin), mcg | 15 |
Pantothenic Acid, mcg | 750 |
Biotin, mcg | 4.5 |
Vitamin C (Ascorbic Acid), mg | 9 |
Choline, mg | 12 |
Inositol, mg | 5 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 105 |
Calcium, mEq | 5.2 |
Phosphorus, mg | 75 |
Magnesium, mg | 7.5 |
Iron, mg | 1.8 |
Zinc, mg | 0.75 |
Manganese, mcg | 25 |
Copper, mcg | 75 |
Iodine, mcg | 15 |
Selenium, mcg | 2 |
Sodium, mg | 44 |
Sodium, mEq | 1.9 |
Potassium, mg | 108 |
Potassium, mEq | 2.8 |
Chloride, mg | 62 |
Chloride, mEq | 1.8 |
Unflavored 2oz Liquid - 1000 mL (1.1 QT)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 676 |
Volume, mL | 1000 |
Protein, g | 16.57 |
Fat, g | 36.93 |
Carbohydrate, g | 70.3 |
Water, g | 899 |
Linoleic Acid, mg | 6763 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 2029 |
Vitamin D, IU | 406 |
Vitamin E, IU | 10.1 |
Vitamin K, mcg | 74 |
Thiamin (Vitamin B1), mcg | 406 |
Riboflavin (Vitamin B2), mg | 609 |
Vitamin B6, mcg | 406 |
Vitamin B12, mcg | 3.04 |
Niacin, mcg | 9130 |
Folic Acid (Folacin), mcg | 101 |
Pantothenic Acid, mcg | 5072 |
Biotin, mcg | 30.4 |
Vitamin C (Ascorbic Acid), mg | 61 |
Choline, mg | 81 |
Inositol, mg | 33.8 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 710 |
Calcium, mEq | 35.4 |
Phosphorus, mg | 507 |
Magnesium, mg | 50.7 |
Iron, mg | 12.2 |
Zinc, mg | 5.07 |
Manganese, mcg | 169 |
Copper, mcg | 507 |
Iodine, mcg | 101 |
Selenium, mcg | 13.5 |
Sodium, mg | 298 |
Sodium, mEq | 12.9 |
Potassium, mg | 730 |
Potassium, mEq | 18.7 |
Chloride, mg | 419 |
Chloride, mEq | 11.8 |
Unflavored 32oz Liquid - 100 Cal (5 fl oz)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 148 |
Protein, g | 2.45 |
Fat, g | 5.46 |
Carbohydrate, g | 10.4 |
Water, g | 133 |
Linoleic Acid, mg | 1000 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 300 |
Vitamin D, IU | 60 |
Vitamin E, IU | 1.5 |
Vitamin K, mcg | 11 |
Thiamin (Vitamin B1), mcg | 60 |
Riboflavin (Vitamin B2), mg | 90 |
Vitamin B6, mcg | 60 |
Vitamin B12, mcg | 0.45 |
Niacin, mcg | 1350 |
Folic Acid (Folacin), mcg | 15 |
Pantothenic Acid, mcg | 750 |
Biotin, mcg | 4.5 |
Vitamin C (Ascorbic Acid), mg | 9 |
Choline, mg | 24 |
Inositol, mg | 5 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 105 |
Calcium, mEq | 5.2 |
Phosphorus, mg | 75 |
Magnesium, mg | 7.5 |
Iron, mg | 1.8 |
Zinc, mg | 0.75 |
Manganese, mcg | 25 |
Copper, mcg | 75 |
Iodine, mcg | 15 |
Selenium, mcg | 2 |
Sodium, mg | 44 |
Sodium, mEq | 1.9 |
Potassium, mg | 108 |
Potassium, mEq | 2.8 |
Chloride, mg | 62 |
Chloride, mEq | 1.8 |
Unflavored 32oz Liquid - 1000 mL (1.1 QT)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 676 |
Volume, mL | 1000 |
Protein, g | 16.57 |
Fat, g | 36.93 |
Carbohydrate, g | 70.3 |
Water, g | 899 |
Linoleic Acid, mg | 6763 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 2029 |
Vitamin D, IU | 406 |
Vitamin E, IU | 10.1 |
Vitamin K, mcg | 74 |
Thiamin (Vitamin B1), mcg | 406 |
Riboflavin (Vitamin B2), mg | 609 |
Vitamin B6, mcg | 406 |
Vitamin B12, mcg | 3.04 |
Niacin, mcg | 9130 |
Folic Acid (Folacin), mcg | 101 |
Pantothenic Acid, mcg | 5072 |
Biotin, mcg | 30.4 |
Vitamin C (Ascorbic Acid), mg | 61 |
Choline, mg | 154.3 |
Inositol, mg | 33.8 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 710 |
Calcium, mEq | 35.4 |
Phosphorus, mg | 507 |
Magnesium, mg | 50.7 |
Iron, mg | 12.2 |
Zinc, mg | 5.07 |
Manganese, mcg | 169 |
Copper, mcg | 507 |
Iodine, mcg | 101 |
Selenium, mcg | 13.5 |
Sodium, mg | 298 |
Sodium, mEq | 12.9 |
Potassium, mg | 730 |
Potassium, mEq | 18.7 |
Chloride, mg | 419 |
Chloride, mEq | 11.8 |
Unflavored Powder - 100 Cal (5 fl oz, prepared as directed)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 148 |
Protein, g | 2.45 |
Fat, g | 5.46 |
Carbohydrate, g | 10.4 |
Water, g | 133 |
Linoleic Acid, mg | 1000 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 300 |
Vitamin D, IU | 60 |
Vitamin E, IU | 1.5 |
Vitamin K, mcg | 11 |
Thiamin (Vitamin B1), mcg | 60 |
Riboflavin (Vitamin B2), mcg | 90 |
Vitamin B6, mcg | 60 |
Vitamin B12, mcg | 0.45 |
Niacin, mcg | 1350 |
Folic Acid (Folacin), mcg | 15 |
Pantothenic Acid, mcg | 750 |
Biotin, mcg | 4.5 |
Vitamin C (Ascorbic Acid), mg | 9 |
Choline, mg | 24 |
Inositol, mg | 5 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 105 |
Calcium, mEq | 5.2 |
Phosphorus, mg | 75 |
Magnesium, mg | 7.5 |
Iron, mg | 1.8 |
Zinc, mg | 0.75 |
Manganese, mcg | 25 |
Copper, mcg | 75 |
Iodine, mcg | 15 |
Selenium, mcg | 2 |
Sodium, mg | 44 |
Sodium, mEq | 1.9 |
Potassium, mg | 108 |
Potassium, mEq | 2.8 |
Chloride, mg | 62 |
Chloride, mEq | 1.8 |
Unflavored Powder - 1000 mL (1.1 QT, prepared as directed)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 676 |
Volume, mL | 1000 |
Protein, g | 16.57 |
Fat, g | 36.93 |
Carbohydrate, g | 69.7 |
Water, g | 899 |
Linoleic Acid, mg | 6763 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 2029 |
Vitamin D, IU | 406 |
Vitamin E, IU | 10.1 |
Vitamin K, mcg | 74 |
Thiamin (Vitamin B1), mcg | 406 |
Riboflavin (Vitamin B2), mcg | 609 |
Vitamin B6, mcg | 406 |
Vitamin B12, mcg | 3.04 |
Niacin, mcg | 9130 |
Folic Acid (Folacin), mcg | 101 |
Pantothenic Acid, mcg | 5072 |
Biotin, mcg | 30.4 |
Vitamin C (Ascorbic Acid), mg | 61 |
Choline, mg | 154.3 |
Inositol, mg | 33.8 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 710 |
Calcium, mEq | 35.4 |
Phosphorus, mg | 507 |
Magnesium, mg | 50.7 |
Iron, mg | 12.2 |
Zinc, mg | 5.07 |
Manganese, mcg | 169 |
Copper, mcg | 507 |
Iodine, mcg | 101 |
Selenium, mcg | 13.5 |
Sodium, mg | 298 |
Sodium, mEq | 12.9 |
Potassium, mg | 730 |
Potassium, mEq | 18.7 |
Chloride, mg | 419 |
Chloride, mEq | 11.8 |