Nutritional Information
Unflavored Liquid - 100 Cal (5 fl oz)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 148 |
Protein, g | 3.0 |
Fat, g | 5.43 |
Carbohydrate, g | 10.3 |
Water, g | 133 |
Linoleic Acid, mg | 700 |
Potential Renal Solute Load, mOsm | 27.8 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 1250 |
Vitamin D, IU | 150 |
Vitamin E, IU | 4.0 |
Vitamin K, mcg | 12 |
Thiamin (Vitamin B1), mcg | 250 |
Riboflavin (Vitamin B2), mcg | 620 |
Vitamin B6, mcg | 250 |
Vitamin B12, mcg | 0.55 |
Niacin, mcg | 5000 |
Folic Acid (Folacin), mcg | 37 |
Pantothenic Acid, mcg | 1900 |
Biotin, mcg | 37 |
Vitamin C (Ascorbic Acid), mg | 37 |
Choline, mg | 10 |
Inositol, mg | 40 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 180 |
Calcium, mEq | 9.0 |
Phosphorus, mg | 100 |
Magnesium, mg | 12 |
Iron, mg | 1.8 |
Zinc, mg | 1.5 |
Manganese, mcg | 12 |
Copper, mcg | 250 |
Iodine, mcg | 6 |
Selenium, mcg | 2 |
Sodium, mg | 43 |
Sodium, mEq | 1.9 |
Potassium, mg | 129 |
Potassium, mEq | 3.3 |
Chloride, mg | 81 |
Chloride, mEq | 2.3 |
Unflavored Liquid - 1000 mL (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 676 |
Volume, mL | 1000 |
Protein, g | 20.29 |
Fat, g | 36.72 |
Carbohydrate, g | 69.7 |
Water, g | 899 |
Linoleic Acid, mg | 4734 |
Potential Renal Solute Load, mOsm | 188.2 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 8454 |
Vitamin D, IU | 1014 |
Vitamin E, IU | 27.1 |
Vitamin K, mcg | 81.2 |
Thiamin (Vitamin B1), mcg | 1691 |
Riboflavin (Vitamin B2), mcg | 4193 |
Vitamin B6, mcg | 1691 |
Vitamin B12, mcg | 3.72 |
Niacin, mcg | 33815 |
Folic Acid (Folacin), mcg | 250 |
Pantothenic Acid, mcg | 12850 |
Biotin, mcg | 250 |
Vitamin C (Ascorbic Acid), mg | 250 |
Choline, mg | 68 |
Inositol, mg | 271 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 1217 |
Calcium, mEq | 60.7 |
Phosphorus, mg | 676 |
Magnesium, mg | 81.2 |
Iron, mg | 12.2 |
Zinc, mg | 10.14 |
Manganese, mcg | 81 |
Copper, mcg | 1691 |
Iodine, mcg | 41 |
Selenium, mcg | 14 |
Sodium, mg | 291 |
Sodium, mEq | 12.6 |
Potassium, mg | 872 |
Potassium, mEq | 22.3 |
Chloride, mg | 548 |
Chloride, mEq | 15.5 |