Nutritional Information
Unflavored Liquid - 100 Cal (4.2 fl oz)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 123.22 |
Protein, g | 3.0 |
Fat, g | 5.43 |
Carbohydrate, g | 10.3 |
Water, g | 109 |
Linoleic Acid, mg | 700 |
Potential Renal Solute Load, mOsm | 27.8 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 1250 |
Vitamin D, IU | 150 |
Vitamin E, IU | 4.0 |
Vitamin K, mcg | 12 |
Thiamin (Vitamin B1), mcg | 250 |
Riboflavin (Vitamin B2), mcg | 620 |
Vitamin B6, mcg | 250 |
Vitamin B12, mcg | 0.55 |
Niacin, mcg | 5000 |
Folic Acid (Folacin), mcg | 37 |
Pantothenic Acid, mcg | 1900 |
Biotin, mcg | 37 |
Vitamin C (Ascorbic Acid), mg | 37 |
Choline, mg | 10 |
Inositol, mg | 40 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 180 |
Calcium, mEq | 9.0 |
Phosphorus, mg | 100 |
Magnesium, mg | 12 |
Iron, mg | 1.8 |
Zinc, mg | 1.5 |
Manganese, mcg | 12 |
Copper, mcg | 250 |
Iodine, mcg | 6 |
Selenium, mcg | 2 |
Sodium, mg | 43 |
Sodium, mEq | 1.9 |
Potassium, mg | 129 |
Potassium, mEq | 3.3 |
Chloride, mg | 81 |
Chloride, mEq | 2.3 |
Unflavored Liquid - 1000 mL (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 812 |
Volume, mL | 1000 |
Protein, g | 24.34 |
Fat, g | 44.07 |
Carbohydrate, g | 83.6 |
Water, g | 885 |
Linoleic Acid, mg | 5681 |
Potential Renal Solute Load, mOsm | 225.8 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 10144 |
Vitamin D, IU | 1217 |
Vitamin E, IU | 32.5 |
Vitamin K, mcg | 97.4 |
Thiamin (Vitamin B1), mcg | 2029 |
Riboflavin (Vitamin B2), mcg | 5032 |
Vitamin B6, mcg | 2029 |
Vitamin B12, mcg | 4.46 |
Niacin, mcg | 40578 |
Folic Acid (Folacin), mcg | 300 |
Pantothenic Acid, mcg | 15419 |
Biotin, mcg | 300 |
Vitamin C (Ascorbic Acid), mg | 300 |
Choline, mg | 81 |
Inositol, mg | 325 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 1461 |
Calcium, mEq | 72.9 |
Phosphorus, mg | 812 |
Magnesium, mg | 97.4 |
Iron, mg | 14.6 |
Zinc, mg | 12.17 |
Manganese, mcg | 97 |
Copper, mcg | 2029 |
Iodine, mcg | 49 |
Selenium, mcg | 16 |
Sodium, mg | 349 |
Sodium, mEq | 15.2 |
Potassium, mg | 1047 |
Potassium, mEq | 26.8 |
Chloride, mg | 657 |
Chloride, mEq | 18.6 |