Nutritional Information
Unflavored Liquid - 100 Cal (3.34 fl oz)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 100 |
Volume, mL | 98.58 |
Protein, g | 3.0 |
Fat, g | 6.61 |
Carbohydrate, g | 7.73 |
Water, g | 84 |
Linoleic Acid, mg | 700 |
Potential Renal Solute Load, mOsm | 27.8 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 1250 |
Vitamin D, IU | 150 |
Vitamin E, IU | 4.0 |
Vitamin K, mcg | 12 |
Thiamin (Vitamin B1), mcg | 250 |
Riboflavin (Vitamin B2), mcg | 620 |
Vitamin B6, mcg | 250 |
Vitamin B12, mcg | 0.55 |
Niacin, mcg | 5000 |
Folic Acid (Folacin), mcg | 37 |
Pantothenic Acid, mcg | 1900 |
Biotin, mcg | 37 |
Vitamin C (Ascorbic Acid), mg | 37 |
Choline, mg | 10 |
Inositol, mg | 40 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 180 |
Calcium, mEq | 9.0 |
Phosphorus, mg | 100 |
Magnesium, mg | 12 |
Iron, mg | 1.8 |
Zinc, mg | 1.5 |
Manganese, mcg | 12 |
Copper, mcg | 250 |
Iodine, mcg | 6 |
Selenium, mcg | 2 |
Sodium, mg | 43 |
Sodium, mEq | 1.9 |
Potassium, mg | 129 |
Potassium, mEq | 3.3 |
Chloride, mg | 81 |
Chloride, mEq | 2.3 |
Unflavored Liquid - 1000 mL (1 L)
Nutrient Data | |
---|---|
Amount Per Serving | |
Calories | 1014 |
Volume, mL | 1000 |
Protein, g | 30.4 |
Fat, g | 67.1 |
Carbohydrate, g | 78.4 |
Water, g | 852 |
Linoleic Acid, mg | 7101 |
Potential Renal Solute Load, mOsm | 282.3 |
Vitamins | |
---|---|
Amount Per Serving | |
Vitamin A, IU | 12681 |
Vitamin D, IU | 1522 |
Vitamin E, IU | 40.6 |
Vitamin K, mcg | 122 |
Thiamin (Vitamin B1), mcg | 2536 |
Riboflavin (Vitamin B2), mcg | 6290 |
Vitamin B6, mcg | 2536 |
Vitamin B12, mcg | 5.58 |
Niacin, mcg | 50722 |
Folic Acid (Folacin), mcg | 375 |
Pantothenic Acid, mcg | 19274 |
Biotin, mcg | 375.3 |
Vitamin C (Ascorbic Acid), mg | 375 |
Choline, mg | 101 |
Inositol, mg | 406 |
Minerals | |
---|---|
Amount Per Serving | |
Calcium, mg | 1826 |
Calcium, mEq | 91.3 |
Phosphorus, mg | 1014 |
Magnesium, mg | 122 |
Iron, mg | 18.3 |
Zinc, mg | 15.22 |
Manganese, mcg | 122 |
Copper, mcg | 2536 |
Iodine, mcg | 61 |
Selenium, mcg | 20 |
Sodium, mg | 436 |
Sodium, mEq | 19.0 |
Potassium, mg | 1308 |
Potassium, mEq | 33.5 |
Chloride, mg | 821 |
Chloride, mEq | 23.2 |