Nutritional Information
Unflavored Powder - 100 Cal (5 fl oz, prepared as directed)
Nutrient Data | ||
---|---|---|
Amount Per Serving | % DV* | |
Calories | 100 | |
Volume, mL | 148 | |
Protein, g | 2.1 | |
Fat, g | 5.4 | |
Carbohydrate, g | 10.9 | |
Water, g | 133 | |
Linoleic Acid, mg | 1000 |
Vitamins | ||
---|---|---|
Amount Per Serving | % DV* | |
Vitamin A, IU | 300 | |
Vitamin D, IU | 60 | |
Vitamin E, IU | 1.5 | |
Vitamin K, mcg | 8 | |
Thiamin (Vitamin B1), mcg | 100 | |
Riboflavin (Vitamin B2), mcg | 150 | |
Vitamin B6, mcg | 60 | |
Vitamin B12, mcg | 0.25 | |
Niacin, mcg | 1050 | |
Folic Acid (Folacin), mcg | 15 | |
Pantothenic Acid, mcg | 450 | |
Biotin, mcg | 4.4 | |
Vitamin C (Ascorbic Acid), mg | 9 | |
Choline, mg | 24 | |
Inositol, mg | 24 |
Minerals | ||
---|---|---|
Amount Per Serving | % DV* | |
Calcium, mg | 84 | |
Calcium, mEq | 4.2 | |
Phosphorus, mg | 56 | |
Magnesium, mg | 6 | |
Iron, mg | 1.8 | |
Zinc, mg | 0.75 | |
Manganese, mcg | 5 | |
Copper, mcg | 90 | |
Iodine, mcg | 15 | |
Selenium, mcg | 2 | |
Sodium, mg | 30 | |
Sodium, mEq | 1.3 | |
Potassium, mg | 107 | |
Potassium, mEq | 2.7 | |
Chloride, mg | 65 | |
Chloride, mEq | 1.8 |
Unflavored Powder - 1000 mL (1.1 QT, prepared as directed)
Nutrient Data | ||
---|---|---|
Amount Per Serving | % DV* | |
Calories | 676 | |
Volume, mL | 1000 | |
Protein, g | 14.19 | |
Fat, g | 36.49 | |
Carbohydrate, g | 73.65 | |
Water, g | 899 | |
Linoleic Acid, mg | 6757 |
Vitamins | ||
---|---|---|
Amount Per Serving | % DV* | |
Vitamin A, IU | 2027 | |
Vitamin D, IU | 405 | |
Vitamin E, IU | 10.1 | |
Vitamin K, mcg | 54.1 | |
Thiamin (Vitamin B1), mcg | 676 | |
Riboflavin (Vitamin B2), mcg | 1014 | |
Vitamin B6, mcg | 405 | |
Vitamin B12, mcg | 1.69 | |
Niacin, mcg | 7095 | |
Folic Acid (Folacin), mcg | 101.4 | |
Pantothenic Acid, mcg | 3041 | |
Biotin, mcg | 29.7 | |
Vitamin C (Ascorbic Acid), mg | 60.8 | |
Choline, mg | 162.2 | |
Inositol, mg | 162.2 |
Minerals | ||
---|---|---|
Amount Per Serving | % DV* | |
Calcium, mg | 568 | |
Calcium, mEq | 28.4 | |
Phosphorus, mg | 378 | |
Magnesium, mg | 40.5 | |
Iron, mg | 12.16 | |
Zinc, mg | 5.07 | |
Manganese, mcg | 33.8 | |
Copper, mcg | 608 | |
Iodine, mcg | 101 | |
Selenium, mcg | 14 | |
Sodium, mg | 203 | |
Sodium, mEq | 8.8 | |
Potassium, mg | 723 | |
Potassium, mEq | 18.2 | |
Chloride, mg | 439 | |
Chloride, mEq | 12.2 |
Unflavored Liquid - 100 Cal (5 fl oz)
Nutrient Data | ||
---|---|---|
Amount Per Serving | % DV* | |
Calories | 100 | |
Volume, mL | 148 | |
Protein, g | 2.1 | |
Fat, g | 5.4 | |
Carbohydrate, g | 10.9 | |
Water, g | 133 | |
Linoleic Acid, mg | 1000 |
Vitamins | ||
---|---|---|
Amount Per Serving | % DV* | |
Vitamin A, IU | 300 | |
Vitamin D, IU | 60 | |
Vitamin E, IU | 1.5 | |
Vitamin K, mcg | 8 | |
Thiamin (Vitamin B1), mcg | 100 | |
Riboflavin (Vitamin B2), mcg | 150 | |
Vitamin B6, mcg | 60 | |
Vitamin B12, mcg | 0.25 | |
Niacin, mcg | 1050 | |
Folic Acid (Folacin), mcg | 15 | |
Pantothenic Acid, mcg | 450 | |
Biotin, mcg | 4.4 | |
Vitamin C (Ascorbic Acid), mg | 9 | |
Choline, mg | 24 | |
Inositol, mg | 24 |
Minerals | ||
---|---|---|
Amount Per Serving | % DV* | |
Calcium, mg | 84 | |
Calcium, mEq | 4.2 | |
Phosphorus, mg | 56 | |
Magnesium, mg | 6 | |
Iron, mg | 1.8 | |
Zinc, mg | 0.75 | |
Manganese, mcg | 5 | |
Copper, mcg | 90 | |
Iodine, mcg | 15 | |
Selenium, mcg | 2 | |
Sodium, mg | 30 | |
Sodium, mEq | 1.3 | |
Potassium, mg | 107 | |
Potassium, mEq | 2.7 | |
Chloride, mg | 65 | |
Chloride, mEq | 1.8 |
Unflavored Liquid - 1000 mL (1.1 QT)
Nutrient Data | ||
---|---|---|
Amount Per Serving | % DV* | |
Calories | 676 | |
Volume, mL | 1000 | |
Protein, g | 14.19 | |
Fat, g | 36.49 | |
Carbohydrate, g | 73.65 | |
Water, g | 899 | |
Linoleic Acid, mg | 6757 |
Vitamins | ||
---|---|---|
Amount Per Serving | % DV* | |
Vitamin A, IU | 2027 | |
Vitamin D, IU | 405 | |
Vitamin E, IU | 10.1 | |
Vitamin K, mcg | 54.1 | |
Thiamin (Vitamin B1), mcg | 676 | |
Riboflavin (Vitamin B2), mcg | 1014 | |
Vitamin B6, mcg | 405 | |
Vitamin B12, mcg | 1.69 | |
Niacin, mcg | 7095 | |
Folic Acid (Folacin), mcg | 101.4 | |
Pantothenic Acid, mcg | 3041 | |
Biotin, mcg | 29.7 | |
Vitamin C (Ascorbic Acid), mg | 60.8 | |
Choline, mg | 162.2 | |
Inositol, mg | 162.2 |
Minerals | ||
---|---|---|
Amount Per Serving | % DV* | |
Calcium, mg | 568 | |
Calcium, mEq | 28.4 | |
Phosphorus, mg | 378 | |
Magnesium, mg | 40.5 | |
Iron, mg | 12.16 | |
Zinc, mg | 5.07 | |
Manganese, mcg | 33.8 | |
Copper, mcg | 608 | |
Iodine, mcg | 101 | |
Selenium, mcg | 14 | |
Sodium, mg | 203 | |
Sodium, mEq | 8.8 | |
Potassium, mg | 723 | |
Potassium, mEq | 18.2 | |
Chloride, mg | 439 | |
Chloride, mEq | 12.2 |